![]() |
![]() |
---|---|
First XI Bowling Average 2003 | |||||||||||||||||||||||||||||
Craig Westoby | Colin Harris | Ian Kenworthy | Richard Evans | Saj Mahmood | Andy Holding | Mick Brown | Steve Thomas | Faz Saghir | Nick Dare | Chris Walker | Jimmy Hamby | Zeb Mahmood | Laurence Pearson | ||||||||||||||||
Queensbury | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||
8 | 27 | 4 | 23 | 5.2 | 23 | 2 | 11 | ||||||||||||||||||||||
Old Crocs | 0 | 0 | |||||||||||||||||||||||||||
6 | 26 | 5 | 14 | ||||||||||||||||||||||||||
Ludd. Foot | 8 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||
15.1 | 66 | 3 | 30 | 3 | 7 | 3 | 37 | 4 | 40 | 2 | 30 | ||||||||||||||||||
Bridgeholme | 3 | 6 | 0 | ||||||||||||||||||||||||||
13 | 44 | 11 | 28 | 3 | 2 | ||||||||||||||||||||||||
Augustinians | 6 | 1 | 2 | 0 | |||||||||||||||||||||||||
23 | 76 | 4 | 13 | 14 | 29 | 4 | 12 | ||||||||||||||||||||||
Greetland | 0 | 5 | 0 | 0 | 3 | ||||||||||||||||||||||||
8 | 16 | 14 | 48 | 5 | 28 | 8 | 19 | 10 | 48 | ||||||||||||||||||||
Myth. Meths | 3 | 1 | 4 | 0 | 1 | 0 | |||||||||||||||||||||||
11 | 35 | 9 | 37 | 13 | 62 | 2 | 10 | 7 | 36 | 3 | 14 | ||||||||||||||||||
Stones (Cup) | (2) | (2) | (2) | (0) | (3) | (1) | |||||||||||||||||||||||
(7) | (8) | (10) | (38) | (5) | (23) | (7) | (29) | (7) | (34) | (1.4) | (2) | ||||||||||||||||||
Old Town | 3 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||
13 | 36 | 7 | 29 | 3.1 | 8 | 6 | 13 | 10 | 25 | ||||||||||||||||||||
Thornton | 0 | 3 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||
10 | 49 | 13 | 74 | 3 | 30 | 3 | 18 | 13 | 74 | 3 | 33 | ||||||||||||||||||
Stones | 0 | 4 | 2 | 0 | 0 | ||||||||||||||||||||||||
10 | 54 | 9 | 39 | 4.1 | 19 | 2 | 18 | 1 | 18 | ||||||||||||||||||||
Sowerby (Cup) | (1) | (1) | (3) | (1) | (3) | ||||||||||||||||||||||||
(10) | (72) | (7.2) | (63) | (10) | (33) | (9) | (48) | (7) | (46) | ||||||||||||||||||||
Southowram | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||
7 | 23 | 5 | 22 | 5 | 29 | 3.1 | 15 | ||||||||||||||||||||||
S.B.C.I. | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
19 | 45 | 5 | 17 | 5 | 18 | 3 | 10 | 11.1 | 23 | ||||||||||||||||||||
Queensbury | 1 | 5 | 3 | 0 | |||||||||||||||||||||||||
10 | 17 | 13 | 31 | 16 | 48 | 6 | 6 | ||||||||||||||||||||||
Old Crocs | 5 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||
16 | 62 | 14 | 60 | 4 | 31 | 5 | 26 | 5 | 25 | ||||||||||||||||||||
Ludd. Foot | 2 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||
12 | 54 | 10 | 51 | 15 | 71 | 5 | 32 | 3 | 31 | ||||||||||||||||||||
Bridgeholme | 0 | 4 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||
8.3 | 59 | 6 | 51 | 11 | 52 | 1 | 20 | 1 | 10 | 14 | 64 | ||||||||||||||||||
Augustinians | 6 | 1 | 2 | ||||||||||||||||||||||||||
21 | 31 | 5.2 | 25 | 15 | 33 | ||||||||||||||||||||||||
Myth. Meths | 0 | 5 | 4 | ||||||||||||||||||||||||||
9 | 19 | 19 | 24 | 10 | 22 | ||||||||||||||||||||||||
Greetland | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||
6 | 33 | 3 | 15 | 3 | 16 | 11.1 | 58 | 6 | 35 | ||||||||||||||||||||
Thornton | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||
6 | 12 | 7.5 | 37 | 6 | 28 | 7 | 11 | ||||||||||||||||||||||
Old Town | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||
5 | 14 | 2 | 13 | 2 | 6 | 3 | 26 | 7 | 29 | ||||||||||||||||||||
Stones | 0 | 0 | 1 | 0 | 5 | ||||||||||||||||||||||||
6 | 34 | 4 | 39 | 5 | 18 | 5 | 42 | 9.4 | 46 | ||||||||||||||||||||
Southowram | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
1 | 31 | 1.3 | 21 | 4 | 32 | 1 | 15 | 5 | 25 | ||||||||||||||||||||
S.B.C.I. | 1 | 2 | 1 | 0 | 2 | ||||||||||||||||||||||||
12 | 45 | 11 | 47 | 10 | 35 | 4 | 20 | 8 | 51 | ||||||||||||||||||||
Total Overs | 191.1 | 202.3 | 130.1 | 7 | 92.2 | 52 | 0 | 0 | 23 | 5 | 19.1 | 29 | 27.1 | 34.4 | |||||||||||||||
Total Wickets | 34 | 42 | 29 | 0 | 13 | 10 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 10 | |||||||||||||||
Total Runs | 690 | 816 | 519 | 58 | 406 | 340 | 0 | 0 | 99 | 61 | 79 | 97 | 108 | 146 | |||||||||||||||
Runs per Over | 3.610675 | 4.033613 | 3.989239 | 8.285714 | 4.403471 | 6.538462 | 0 | 0 | 4.304348 | 12.2 | 4.136126 | 3.344828 | 3.98524 | 4.244186 | |||||||||||||||
Average | 20.29412 | 19.42857 | 17.89655 | 0 | 31.23077 | 34 | 0 | 0 | 49.5 | 0 | 39.5 | 32.33333 | 18 | 14.6 | |||||||||||||||
Craig Westoby | Colin Harris | Ian Kenworthy | Richard Evans | Saj Mahmood | Andy Holding | Mick Brown | Steve Thomas | Faz Saghir | Nick Dare | Chris Walker | Jimmy Hamby | Zeb Mahmood | Laurence Pearson | ||||||||||||||||
Wickets | |||||||||||||||||||||||||||||
Overs | Runs | ||||||||||||||||||||||||||||
Copyright Salendine Nook Old Boys Cricket Club 2003 - website hosted by Free-Online |